SourceIdentifier	SourceFileName	GLAccountCode	Division	SubDivision	ProfitCentre1	ProfitCentre2	PlantCode	ReturnPeriod	SupplierGSTIN	DocumentType	SupplyType	DocumentNumber	DocumentDate	OriginalDocumentNumber	OriginalDocumentDate	CRDRPreGST	LineNumber	CustomerGSTIN	UINorComposition	OriginalCustomerGSTIN	CustomerName	CustomerCode	BillToState	ShipToState	POS	PortCode	ShippingBillNumber	ShippingBillDate	FOB	ExportDuty	HSNorSAC	ProductCode	ProductDescription	CategoryOfProduct	UnitOfMeasurement	Quantity	TaxableValue	IntegratedTaxRate	IntegratedTaxAmount	CentralTaxRate	CentralTaxAmount	StateUTTaxRate	StateUTTaxAmount	CessRateAdvalorem	CessAmountAdvalorem	CessRateSpecific	CessAmountSpecific	InvoiceValue	ReverseChargeFlag	TCSFlag	eComGSTIN	ITCFlag	ReasonForCrediDebitNote	AccountingVoucherNumber	AccountingVoucherDate	Userdefinedfield1	Userdefinedfield2	Userdefinedfield3
DBP		202000	SPARES		378904		3789	102025	29AABCA9447K1Z7	INV	TAX	3789542500013	2025-10-15				0001	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	IA301144	PIPE ASSY PRESSURE (LCV MARK II)		NOS	1.00	"1,082.12"	18.000	194.78		0.00		0.00	0.00	0.00	0.00	0.00	"1,46,180.96"	N					2517018416	2025-10-15	0000214292		
DBP		202000	SPARES		378904		3789	102025	29AABCA9447K1Z7	INV	TAX	3789542500013	2025-10-15				0002	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	IA335945	"BUSH KINGPIN, MCV"		NOS	2.00	847.02	18.000	152.46		0.00		0.00	0.00	0.00	0.00	0.00	"1,46,180.96"	N					2517018416	2025-10-15	0000214292		
DBP		202000	SPARES		378904		3789	102025	29AABCA9447K1Z7	INV	TAX	3789542500013	2025-10-15				0003	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	84822012	IA342790	"BEARING, FRONT HUB INNER"		NOS	1.00	"1,324.45"	18.000	238.40		0.00		0.00	0.00	0.00	0.00	0.00	"1,46,180.96"	N					2517018416	2025-10-15	0000214292		
DBP		202000	SPARES		378904		3789	102025	29AABCA9447K1Z7	INV	TAX	3789542500013	2025-10-15				0004	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	IA343202	"CAP, HUB"		NOS	9.00	"2,240.82"	18.000	403.35		0.00		0.00	0.00	0.00	0.00	0.00	"1,46,180.96"	N					2517018416	2025-10-15	0000214292		
DBP		202000	SPARES		378904		3789	102025	29AABCA9447K1Z7	INV	TAX	3789542500013	2025-10-15				0005	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	IA344343	NOISE SHIELD RH		NOS	1.00	374.87	18.000	67.48		0.00		0.00	0.00	0.00	0.00	0.00	"1,46,180.96"	N					2517018416	2025-10-15	0000214292		
DBP		202000	SPARES		378904		3789	102025	29AABCA9447K1Z7	INV	TAX	3789542500013	2025-10-15				0006	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87081090	IA346950LY	INTEGRATED STEP COVER ASSY LH LYl		NOS	1.00	"8,850.99"	18.000	"1,593.18"		0.00		0.00	0.00	0.00	0.00	0.00	"1,46,180.96"	N					2517018416	2025-10-15	0000214292		
DBP		202000	SPARES		378904		3789	102025	29AABCA9447K1Z7	INV	TAX	3789542500013	2025-10-15				0007	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	IA348534	PRESSURE LINE GB SIDE		NOS	1.00	"1,141.79"	18.000	205.52		0.00		0.00	0.00	0.00	0.00	0.00	"1,46,180.96"	N					2517018416	2025-10-15	0000214292		
DBP		202000	SPARES		378904		3789	102025	29AABCA9447K1Z7	INV	TAX	3789542500013	2025-10-15				0008	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	IA348536	RETURN LINE GB SIDE		NOS	1.00	"1,433.68"	18.000	258.06		0.00		0.00	0.00	0.00	0.00	0.00	"1,46,180.96"	N					2517018416	2025-10-15	0000214292		
DBP		202000	SPARES		378904		3789	102025	29AABCA9447K1Z7	INV	TAX	3789542500013	2025-10-15				0009	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	IA348978	RETURN PIPE ASSY.		NOS	1.00	"1,058.54"	18.000	190.54		0.00		0.00	0.00	0.00	0.00	0.00	"1,46,180.96"	N					2517018416	2025-10-15	0000214292		
DBP		202000	SPARES		378904		3789	102025	29AABCA9447K1Z7	INV	TAX	3789542500013	2025-10-15				0010	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	IA357313	ASSY RETURN LINERH SIDE		NOS	1.00	"1,110.29"	18.000	199.85		0.00		0.00	0.00	0.00	0.00	0.00	"1,46,180.96"	N					2517018416	2025-10-15	0000214292		
DBP		202000	SPARES		378904		3789	102025	29AABCA9447K1Z7	INV	TAX	3789542500013	2025-10-15				0011	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	73181500	IA803312	WHEEL STUD		NOS	10.00	"2,808.50"	18.000	505.53		0.00		0.00	0.00	0.00	0.00	0.00	"1,46,180.96"	N					2517018416	2025-10-15	0000214292		
DBP		202000	SPARES		378904		3789	102025	29AABCA9447K1Z7	INV	TAX	3789542500013	2025-10-15				0012	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87081090	IC363994	"BKT, BRAKE PEDAL SUPPORT"		NOS	1.00	137.30	18.000	24.71		0.00		0.00	0.00	0.00	0.00	0.00	"1,46,180.96"	N					2517018416	2025-10-15	0000214292		
DBP		202000	SPARES		378904		3789	102025	29AABCA9447K1Z7	INV	TAX	3789542500013	2025-10-15				0013	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	73181500	IC386028	SPL. CAB SUSP.BOLT		NOS	2.00	"1,372.34"	18.000	247.02		0.00		0.00	0.00	0.00	0.00	0.00	"1,46,180.96"	N					2517018416	2025-10-15	0000214292		
DBP		202000	SPARES		378904		3789	102025	29AABCA9447K1Z7	INV	TAX	3789542500013	2025-10-15				0014	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87081090	IC402823	RADIATOR GUARD ASSY RADIATOR GUARD ASSY		NOS	1.00	"5,354.10"	18.000	963.74		0.00		0.00	0.00	0.00	0.00	0.00	"1,46,180.96"	N					2517018416	2025-10-15	0000214292		
DBP		202000	SPARES		378904		3789	102025	29AABCA9447K1Z7	INV	TAX	3789542500013	2025-10-15				0015	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	IC504218	SHOCK ABSORBER FR CAB SUSPENSION		NOS	2.00	"2,346.54"	18.000	422.38		0.00		0.00	0.00	0.00	0.00	0.00	"1,46,180.96"	N					2517018416	2025-10-15	0000214292		
DBP		202000	SPARES		378904		3789	102025	29AABCA9447K1Z7	INV	TAX	3789542500013	2025-10-15				0016	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	84133020	ID000296	OIL PUMP ASSY (E683)		NOS	1.00	"2,701.35"	18.000	486.24		0.00		0.00	0.00	0.00	0.00	0.00	"1,46,180.96"	N					2517018416	2025-10-15	0000214292		
DBP		202000	SPARES		378904		3789	102025	29AABCA9447K1Z7	INV	TAX	3789542500013	2025-10-15				0017	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	ID000740	PIPE FUEL INJECTION 4(6X2 130KW EUROII)		NOS	1.00	497.91	18.000	89.62		0.00		0.00	0.00	0.00	0.00	0.00	"1,46,180.96"	N					2517018416	2025-10-15	0000214292		
DBP		202000	SPARES		378904		3789	102025	29AABCA9447K1Z7	INV	TAX	3789542500013	2025-10-15				0018	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	84831099	ID200643	CAM SHAFT HCV/MAV		NOS	1.00	"6,309.47"	18.000	"1,135.70"		0.00		0.00	0.00	0.00	0.00	0.00	"1,46,180.96"	N					2517018416	2025-10-15	0000214292		
DBP		202000	SPARES		378904		3789	102025	29AABCA9447K1Z7	INV	TAX	3789542500013	2025-10-15				0019	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	84099941	ID204232	PIPE TG CASE (HCV)		NOS	1.00	"1,058.79"	18.000	190.58		0.00		0.00	0.00	0.00	0.00	0.00	"1,46,180.96"	N					2517018416	2025-10-15	0000214292		
DBP		202000	SPARES		378904		3789	102025	29AABCA9447K1Z7	INV	TAX	3789542500013	2025-10-15				0020	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	73181600	ID205404	NUT M'SHAFT M36 X 1.5		NOS	1.00	440.42	18.000	79.28		0.00		0.00	0.00	0.00	0.00	0.00	"1,46,180.96"	N					2517018416	2025-10-15	0000214292		
DBP		202000	SPARES		378904		3789	102025	29AABCA9447K1Z7	INV	TAX	3789542500013	2025-10-15				0021	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	ID207091	PIPE COMPRESSOR OUTLET (6200/MAV COWL)		NOS	1.00	640.97	18.000	115.37		0.00		0.00	0.00	0.00	0.00	0.00	"1,46,180.96"	N					2517018416	2025-10-15	0000214292		
DBP		202000	SPARES		378904		3789	102025	29AABCA9447K1Z7	INV	TAX	3789542500013	2025-10-15				0022	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87082900	ID311433	SELECT CABLE		NOS	1.00	"5,288.29"	18.000	951.89		0.00		0.00	0.00	0.00	0.00	0.00	"1,46,180.96"	N					2517018416	2025-10-15	0000214292		
DBP		202000	SPARES		378904		3789	102025	29AABCA9447K1Z7	INV	TAX	3789542500013	2025-10-15				0023	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	84825011	ID312017	"ID312017, PILOT BEARING"		NOS	2.00	"2,119.12"	18.000	381.44		0.00		0.00	0.00	0.00	0.00	0.00	"1,46,180.96"	N					2517018416	2025-10-15	0000214292		
DBP		202000	SPARES		378904		3789	102025	29AABCA9447K1Z7	INV	TAX	3789542500013	2025-10-15				0024	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	84099990	ID313581	TAPPET		NOS	10.00	"2,060.40"	18.000	370.87		0.00		0.00	0.00	0.00	0.00	0.00	"1,46,180.96"	N					2517018416	2025-10-15	0000214292		
DBP		202000	SPARES		378904		3789	102025	29AABCA9447K1Z7	INV	TAX	3789542500013	2025-10-15				0025	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	84213100	ID314317	AIR CLEANER (DAY CAB)		NOS	1.00	"4,962.69"	18.000	893.28		0.00		0.00	0.00	0.00	0.00	0.00	"1,46,180.96"	N					2517018416	2025-10-15	0000214292		
DBP		202000	SPARES		378904		3789	102025	29AABCA9447K1Z7	INV	TAX	3789542500013	2025-10-15				0026	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	84825011	ID321259	PINION PILOT BEARING		NOS	1.00	931.90	18.000	167.74		0.00		0.00	0.00	0.00	0.00	0.00	"1,46,180.96"	N					2517018416	2025-10-15	0000214292		
DBP		202000	SPARES		378904		3789	102025	29AABCA9447K1Z7	INV	TAX	3789542500013	2025-10-15				0027	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	84841090	ID321582	CYL HEAD GASKET		NOS	1.00	"1,273.39"	18.000	229.21		0.00		0.00	0.00	0.00	0.00	0.00	"1,46,180.96"	N					2517018416	2025-10-15	0000214292		
DBP		202000	SPARES		378904		3789	102025	29AABCA9447K1Z7	INV	TAX	3789542500013	2025-10-15				0028	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87082900	ID323303	CABLE SHIFT		NOS	1.00	"5,643.07"	18.000	"1,015.75"		0.00		0.00	0.00	0.00	0.00	0.00	"1,46,180.96"	N					2517018416	2025-10-15	0000214292		
DBP		202000	SPARES		378904		3789	102025	29AABCA9447K1Z7	INV	TAX	3789542500013	2025-10-15				0029	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87082900	ID323307	SELECT CABLE		NOS	1.00	"5,414.14"	18.000	974.55		0.00		0.00	0.00	0.00	0.00	0.00	"1,46,180.96"	N					2517018416	2025-10-15	0000214292		
DBP		202000	SPARES		378904		3789	102025	29AABCA9447K1Z7	INV	TAX	3789542500013	2025-10-15				0030	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	ID324500	CLUTCH BOOSTER3		NOS	1.00	"7,571.84"	18.000	"1,362.93"		0.00		0.00	0.00	0.00	0.00	0.00	"1,46,180.96"	N					2517018416	2025-10-15	0000214292		
DBP		202000	SPARES		378904		3789	102025	29AABCA9447K1Z7	INV	TAX	3789542500013	2025-10-15				0031	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	ID325545	UJ KIT (LFL)		NOS	3.00	"2,008.83"	18.000	361.59		0.00		0.00	0.00	0.00	0.00	0.00	"1,46,180.96"	N					2517018416	2025-10-15	0000214292		
DBP		202000	SPARES		378904		3789	102025	29AABCA9447K1Z7	INV	TAX	3789542500013	2025-10-15				0032	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	ID333699	FAN		NOS	1.00	"1,599.68"	18.000	287.94		0.00		0.00	0.00	0.00	0.00	0.00	"1,46,180.96"	N					2517018416	2025-10-15	0000214292		
DBP		202000	SPARES		378904		3789	102025	29AABCA9447K1Z7	INV	TAX	3789542500013	2025-10-15				0033	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	ID335459	SHROUD RADIATOR		NOS	1.00	"2,775.79"	18.000	499.64		0.00		0.00	0.00	0.00	0.00	0.00	"1,46,180.96"	N					2517018416	2025-10-15	0000214292		
DBP		202000	SPARES		378904		3789	102025	29AABCA9447K1Z7	INV	TAX	3789542500013	2025-10-15				0034	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	40169990	ID348613	RADIATOR UPPER HOSE		NOS	1.00	335.14	18.000	60.33		0.00		0.00	0.00	0.00	0.00	0.00	"1,46,180.96"	N					2517018416	2025-10-15	0000214292		
DBP		202000	SPARES		378904		3789	102025	29AABCA9447K1Z7	INV	TAX	3789542500013	2025-10-15				0035	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	40091100	ID348615	HOSE INTERCOOLER		NOS	1.00	766.06	18.000	137.89		0.00		0.00	0.00	0.00	0.00	0.00	"1,46,180.96"	N					2517018416	2025-10-15	0000214292		
DBP		202000	SPARES		378904		3789	102025	29AABCA9447K1Z7	INV	TAX	3789542500013	2025-10-15				0036	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	ID370762	KIT SET RINGS PISTON 1 Cyl STD FM E474		NOS	3.00	"2,361.06"	18.000	424.99		0.00		0.00	0.00	0.00	0.00	0.00	"1,46,180.96"	N					2517018416	2025-10-15	0000214292		
DBP		202000	SPARES		378904		3789	102025	29AABCA9447K1Z7	INV	TAX	3789542500013	2025-10-15				0037	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	ID374960	V BAND CLAMP 10.5		NOS	2.00	"1,499.48"	18.000	269.91		0.00		0.00	0.00	0.00	0.00	0.00	"1,46,180.96"	N					2517018416	2025-10-15	0000214292		
DBP		202000	SPARES		378904		3789	102025	29AABCA9447K1Z7	INV	TAX	3789542500013	2025-10-15				0038	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	84099111	ID379480	ASSY RADIATOR CUSHION MTG.		NOS	2.00	904.26	18.000	162.77		0.00		0.00	0.00	0.00	0.00	0.00	"1,46,180.96"	N					2517018416	2025-10-15	0000214292		
DBP		202000	SPARES		378904		3789	102025	29AABCA9447K1Z7	INV	TAX	3789542500013	2025-10-15				0039	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	ID379481	RADIATOR MTG BKT FRONT LH		NOS	1.00	271.85	18.000	48.93		0.00		0.00	0.00	0.00	0.00	0.00	"1,46,180.96"	N					2517018416	2025-10-15	0000214292		
DBP		202000	SPARES		378904		3789	102025	29AABCA9447K1Z7	INV	TAX	3789542500013	2025-10-15				0040	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87082900	ID379871	SHIFT CABLE		NOS	1.00	"4,232.30"	18.000	761.81		0.00		0.00	0.00	0.00	0.00	0.00	"1,46,180.96"	N					2517018416	2025-10-15	0000214292		
DBP		202000	SPARES		378904		3789	102025	29AABCA9447K1Z7	INV	TAX	3789542500013	2025-10-15				0041	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089300	ID381696	CLUTCH DISC DIA 430		NOS	1.00	"9,612.07"	18.000	"1,730.17"		0.00		0.00	0.00	0.00	0.00	0.00	"1,46,180.96"	N					2517018416	2025-10-15	0000214292		
DBP		202000	SPARES		378904		3789	102025	29AABCA9447K1Z7	INV	TAX	3789542500013	2025-10-15				0042	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089300	ID381697	CLUTCH COVER DIA 430		NOS	1.00	"12,760.09"	18.000	"2,296.82"		0.00		0.00	0.00	0.00	0.00	0.00	"1,46,180.96"	N					2517018416	2025-10-15	0000214292		
DBP		202000	SPARES		378904		3789	102025	29AABCA9447K1Z7	INV	TAX	3789542500013	2025-10-15				0043	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	IE332171	SENDER UNIT ASSEMBLY		NOS	1.00	"5,831.94"	18.000	"1,049.75"		0.00		0.00	0.00	0.00	0.00	0.00	"1,46,180.96"	N					2517018416	2025-10-15	0000214292		
DBP		202000	SPARES		378904		3789	102025	29AABCA9447K1Z7	INV	TAX	3789542500013	2025-10-15				0044	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	IM301556	Handle & Latch KIT RH for Pro2000		NOS	1.00	526.54	18.000	94.78		0.00		0.00	0.00	0.00	0.00	0.00	"1,46,180.96"	N					2517018416	2025-10-15	0000214292		
